Respiratory Section Impacted | Common Lung Diseases – with symptoms treated with Halotherapy | ||||||||||
Common Name | Scientific Name | Asthma | Bronchiectasis | Acute Bronchitis | COPD (Chronic Bronchitis) | Cystic Fibrosis (CF) | Emphysema | Hayfever | Pulmonary Fibrosis | Smoker’s Cough | Sinusitis |
Disease Category (Airway, Tissues, Circulation) | Airway | Airway | Airway | Airway | Airway | Airway | Airway | Airway & Tissue | Airway | Airway | |
Inhale vs Exhale Issues | Obstructive vs Restrictive | Obstructive | Obstructive | Obstructive | Obstructive | Obstructive | Obstructive | Obstructive | Restrictive | Obstructive | Obstructive |
Large Airways | Bronchi/Bronchus | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Small Airways | Bronchioles | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Air Sacs | Alveoli | – | – | – | – | – | Yes | – | – | – | – |
Air Sac Membrane | Interstitium | – | – | – | – | – | – | – | – | – | – |
Blood Vessels | Blood Vessels | – | – | – | – | – | – | – | – | – | – |
Lung Wall | Pleura (Visceral and Parietal) | – | – | – | – | – | – | – | – | – | – |
Lung Tissues | Pulmonary Fiber | – | – | – | – | – | – | – | Yes | – | – |
Sinuses | Sinuses | – | – | – | – | – | – | – | – | – | Yes |
Nose | Nose | – | – | – | – | – | – | Yes | – | – | *Yes |
Mouth | Mouth | – | – | – | – | – | – | Yes | – | – | – |
Throat | Pharynx | – | – | – | – | – | – | Yes | – | – | *Yes |
Voice box | Larynx | – | – | – | – | – | – | Yes | – | – | – |
Windpipe | Trachea | – | – | – | – | – | – | Yes | – | – | – |
June 6, 2025
